Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 18305 13,10% 0,00
2 author_keyword:Doria, Maria Vanesa 13282 9,50% 0,00
3 dateIssued_keyword:[2020 TO 2024] 10278 7,35% 0,00
4 dateIssued_keyword:[2010 TO 2019] 9442 6,76% 0,00
5 author_keyword:Flores, Carola Victoria 9349 6,69% 0,00
6 author_keyword:Savio, Carlos Humberto 9263 6,63% 0,00
7 author_keyword:Korzeniewski, María Isabel 9021 6,46% 0,00
8 author_keyword:Lazarte, Ivanna Maricruz 8375 5,99% 0,00
9 subject_keyword:acceso abierto 8081 5,78% 0,00
10 subject_keyword:Práctica Profesional Supervisada 5770 4,13% 0,00

Total

Searches % of Total Pageviews / Search
139749 100,00% 0,01