Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 18470 13,19% 0,00
2 author_keyword:Doria, Maria Vanesa 13377 9,56% 0,00
3 dateIssued_keyword:[2020 TO 2024] 10299 7,36% 0,00
4 author_keyword:Flores, Carola Victoria 9486 6,78% 0,00
5 dateIssued_keyword:[2010 TO 2019] 9455 6,75% 0,00
6 author_keyword:Savio, Carlos Humberto 9274 6,62% 0,00
7 author_keyword:Korzeniewski, María Isabel 9104 6,50% 0,00
8 author_keyword:Lazarte, Ivanna Maricruz 8462 6,04% 0,00
9 subject_keyword:acceso abierto 8163 5,83% 0,00
10 subject_keyword:Práctica Profesional Supervisada 5796 4,14% 0,00

Total

Searches % of Total Pageviews / Search
139992 100,00% 0,01